 
                Masrimi the Vile
Skills
| --- | --- | 
| --- | --- | 
| --- | --- | 
| --- | --- | 
| --- | --- | 
| --- | --- | 
| --- | --- | 
Attributes
| Strength | --- | 
| Dexterity | --- | 
| Intelligence | --- | 
Guild
| Sworn Fealty to | [Dis][Order] | 
| Guild Title | - | 
Statistics
1v1 Tournaments
| 1v1 Rank | 20th | 
| Tournaments Entered | 57 | 
| Tournaments Won | (47%) | 
| Tournaments Lost | (53%) | 
| Tournament Matches | 124 | 
| Matches Won | 94 (76%) | 
| Last Tournament | 20/05/21 | 
| Last Tournament Win | 19/05/21 | 
| Last Tournament Lost | 20/05/21 | 
2v2 Tournaments
| 2v2 Rank | 8th | 
| Tournaments Entered | 8 | 
| Tournaments Won | (75%) | 
| Tournaments Lost | (25%) | 
| Tournament Matches | 14 | 
| Matches Won | 12 (86%) | 
| Last Tournament | 29/10/20 | 
| Last Tournament Win | 29/10/20 | 
| Last Tournament Lost | 02/12/15 | 
3v3 Tournaments
| 3v3 Rank | --- | 
| Tournaments Entered | --- | 
| Tournaments Won | --- | 
| Tournaments Lost | --- | 
| Tournament Matches | --- | 
| Matches Won | --- | 
| Last Tournament | --- | 
| Last Tournament Win | --- | 
| Last Tournament Lost | --- | 
Select Results to View
Tournament Results
Kill Counts
| Short Term | 1 | 
| Long Term | 6 | 
| Lifetime | 34 | 
Fame / Karma
| Fame | 241 | 
| Karma | -5905 | 
| Title | Murderer | 
Account
| Online | No | 
| Character Gametime | 87 days | 
| Account Age | 3687 days | 
Monster Kills
| Player Rank | Image | Monster Type | Kills | 
| 514th |  | Orcish | 78 | 
| 427th |  | Undead | 442 | 
| 659th |  | Humanoid | 176 | 
| 392nd |  | Spiders and Snakes | 210 | 
| 166th |  | Elementals | 813 | 
| 248th |  | Plants | 11 | 
| 565th |  | Daemons | 19 | 
| 776th |  | Dragon Kind | 31 | 
| 857th |  | Ophidians | 2 | 
| 343rd |  | Terathans | 94 | 
| 1,134 |  | Animal | 65 | 
| 174th |  | Boss | 14 | 
| 447th |  | Special | 150 | 
| 306th |  | Miscellaneous | 699 | 
| 491st |  | Orc | 46 | 
| 365th |  | Orc Captain | 13 | 
| 548th |  | Orcish Lord | 6 | 
| 487th |  | Orcish Mage | 10 | 
| 372nd |  | Orc Bomber | 3 | 
| 216th |  | Mummy | 27 | 
| 397th |  | Wraith | 47 | 
| 330th |  | Ghoul | 32 | 
| 717th |  | Lich | 33 | 
| 192nd |  | Lich Lord | 89 | 
| 180th |  | Skeletal Mage | 39 | 
| 261st |  | Bone Knight | 18 | 
| 228th |  | Rotting Corpse | 9 | 
| 330th |  | Skeletal Knight | 13 | 
| 204th |  | Bogle | 1 | 
| 347th |  | Spectre | 50 | 
| 228th |  | Bone Magi | 34 | 
| 356th |  | Shade | 20 | 
| 509th |  | Skeleton | 26 | 
| 1,196 |  | Zombie | 4 | 
| 726th |  | Headless One | 2 | 
| 569th |  | Ettin | 15 | 
| 627th |  | Troll | 8 | 
| 285th |  | Evil Mage Lord | 15 | 
| 257th |  | Titan | 13 | 
| 440th |  | Cyclops | 4 | 
| 272nd |  | Frost Troll | 55 | 
| 268th |  | Arctic Ogre Lord | 25 | 
| 305th |  | Evil Mage | 17 | 
| 520th |  | Ogre | 10 | 
| 1,292 |  | Ratman | 2 | 
| 1,196 |  | Lizardman | 2 | 
| 444th |  | Ogre Lord | 2 | 
| 986th |  | Brigand | 1 | 
| 73rd |  | Cavern Ghost | 2 | 
| 83rd |  | Executioner | 2 | 
| 117th |  | Vampire Archer | 1 | 
| 427th |  | Ice Snake | 31 | 
| 332nd |  | Giant Spider | 43 | 
| 287th |  | Dread Spider | 15 | 
| 238th |  | Ice Serpent | 65 | 
| 356th |  | Frost Spider | 49 | 
| 758th |  | Giant Serpent | 6 | 
| 481st |  | Silver Serpent | 1 | 
| 159th |  | Air Elemental | 150 | 
| 73rd |  | Blood Elemental | 591 | 
| 233rd |  | Water Elemental | 24 | 
| 278th |  | Snow Elemental | 19 | 
| 658th |  | Earth Elemental | 3 | 
| 305th |  | Poison Elemental | 8 | 
| 347th |  | Ice Elemental | 15 | 
| 550th |  | Fire Elemental | 3 | 
| 47th |  | Swamp Tentacle | 10 | 
| 106th |  | Reaper | 1 | 
| 438th |  | Daemon | 8 | 
| 514th |  | Balron | 2 | 
| 376th |  | Ice Fiend | 9 | 
| 383rd |  | Wyvern | 1 | 
| 992nd |  | Drake | 3 | 
| 158th |  | Serpentine Dragon | 7 | 
| 210th |  | White Wyrm | 20 | 
| 833rd |  | Ophidian Warrior | 1 | 
| 444th |  | Ophidian Mage | 1 | 
| 314th |  | Terathan Matriarch | 12 | 
| 288th |  | Terathan Avenger | 13 | 
| 336th |  | Terathan Drone | 33 | 
| 339th |  | Terathan Warrior | 36 | 
| 514th |  | Dire Wolf | 14 | 
| 593rd |  | Sewerrat | 6 | 
| 208th |  | Unicorn | 6 | 
| 203rd |  | Giant Toad | 3 | 
| 168th |  | Bull Frog | 2 | 
| 387th |  | Bull | 8 | 
| 547th |  | Great Hart | 1 | 
| 333rd |  | Kirin | 1 | 
| 181st |  | Eagle | 1 | 
| 424th |  | Alligator | 2 | 
| 444th |  | Rat | 4 | 
| 191st |  | Dog | 3 | 
| 312th |  | Cat | 2 | 
| 233rd |  | Black Bear | 2 | 
| 1,330 |  | Snake | 1 | 
| 270th |  | Frenzied Ostard | 2 | 
| 459th |  | Boar | 1 | 
| 418th |  | Panther | 1 | 
| 1,224 |  | Bird | 1 | 
| 285th |  | Grizzly Bear | 2 | 
| 489th |  | Brown Bear | 1 | 
| 1,060 |  | Cow | 1 | 
| 36th |  | Neira | 2 | 
| 78th |  | Flesh Ripper | 5 | 
| 60th |  | Semidar | 1 | 
| 76th |  | Gorgon | 6 | 
| 262nd |  | Centaur | 2 | 
| 160th |  | Ethereal Warrior | 5 | 
| 144th |  | Pixie | 58 | 
| 245th |  | Succubus | 7 | 
| 351st |  | Fire Gargoyle | 5 | 
| 301st |  | Risen Mage | 7 | 
| 300th |  | Risen Spider | 15 | 
| 291st |  | Halloween Zombie | 15 | 
| 316th |  | Halloween Mage | 2 | 
| 301st |  | Risen Warrior | 6 | 
| 238th |  | Howling Spectre | 1 | 
| 190th |  | Angry Snowman | 5 | 
| 161st |  | Harrower Tentacles | 5 | 
| 311th |  | Blacksail Admiral | 2 | 
| 479th |  | Blacksail Seadog | 1 | 
| 486th |  | Blacksail Pirate | 1 | 
| 168th |  | Seraph | 1 | 
| 291st |  | Shadow Wisp | 6 | 
| 354th |  | Blacksail Navigator | 1 | 
| 213th |  | Player Ghost | 5 | 
| 109th |  | Elder Gazer | 404 | 
| 296th |  | Scorpion | 71 | 
| 412th |  | Slime | 21 | 
| 471st |  | Frost Ooze | 1 | 
| 1,590 |  | Mongbat | 1 | 
| 471st |  | Harpy | 39 | 
| 207th |  | Wisp | 11 | 
| 599th |  | Giant Rat | 13 | 
| 289th |  | Hell Cat | 1 | 
| 687th |  | Hell Hound | 3 | 
| 342nd |  | Gargoyle | 30 | 
| 417th |  | Stone Gargoyle | 3 | 
| 228th |  | Imp | 58 | 
| 377th |  | Gazer | 9 | 
| 288th |  | Strong Mongbat | 33 | 
| 162nd |  | Vampire Bat | 1 | 
Achievements
 Masrimi the Vile has asked for us to keep hush about their achievements. How humble!
                Masrimi the Vile has asked for us to keep hush about their achievements. How humble!
            
        
 
                                     
                                     
                                     
                             
                            