Panther
| Damage | 2 - 14 |
| Type | Animal |
| Fame | 450 |
| Armor | 8 |
| Required Taming | 53.1 |
Spawning Stats
| Strength | 61 - 85 |
| Hits | 61 - 85 |
| Dexterity | 86 - 105 |
| Intelligence | 26 - 50 |
Spawning Skills
| Parrying | 55.0 - 65.0 |
| Resisting Spells | 15.0 - 30.0 |
| Tactics | 50.0 - 65.0 |
| Wrestling | 50.0 - 65.0 |
Kill Leaderboard
| Character Name | Kills | Guild |
| Splash | 250 | B.d |
| Ayran | 122 | |
| Jab Soca | 83 | |
| Funky Monkey | 77 | |
| Alys Florale | 67 | |
| Lele | 62 | |
| Teph | 59 | |
| Creature | 54 | |
| Lets | 51 | |
| Bushwick Bill | 45 | FOM |
