Survival Leaderboard - All Time
Survival Leaderboard - 2019
Rank | Name | Time Survived |
![]() |
Pharokh Balsara | 11m:48s:22ms |
![]() |
Hyperborean | 11m:34s:949ms |
![]() |
Dusk | 11m:27s:31ms |
![]() |
Link | 11m:25s:308ms |
![]() |
Bushwick Bill | 11m:23s:404ms |
![]() |
Speghat | 11m:23s:280ms |
![]() |
Maestro | 11m:20s:199ms |
![]() |
Cheerios | 11m:18s:347ms |
![]() |
Salty Seaman | 11m:11s:769ms |
![]() |
Kharya'an | 11m:11s:735ms |
11 | farncine | 10m:49s:751ms |
12 | Mickey | 10m:47s:353ms |
13 | KryssMaster | 10m:46s:493ms |
14 | Scienter | 10m:46s:214ms |
15 | Grund | 10m:43s:891ms |
16 | Marijuana | 10m:42s:172ms |
17 | Wonderwoman | 10m:22s:191ms |
18 | Greta | 10m:12s:492ms |
19 | Patorian | 9m:46s:607ms |
20 | Gooseneck Bob | 9m:39s:306ms |
21 | Daz Dillinger | 9m:36s:201ms |
22 | Lotta | 9m:26s:610ms |
23 | Detox | 9m:24s:127ms |
24 | Barristan | 9m:23s:26ms |
25 | Veranis | 9m:20s:555ms |
26 | Dark Tidings | 9m:15s:843ms |
27 | Woodrow | 9m:14s:939ms |
28 | Tacheles | 9m:12s:911ms |
29 | Melquiades | 9m:12s:502ms |
30 | Moira | 9m:11s:182ms |
31 | Lucky Lady | 9m:10s:898ms |
32 | Mister Fister | 9m:8s:755ms |
33 | Aitelli | 8m:59s:884ms |
34 | Mrlin | 8m:58s:189ms |
35 | Slash | 8m:55s:439ms |
36 | Leslie Yes Knope | 8m:54s:861ms |
37 | Loen | 8m:53s:630ms |
38 | Wiki NPC | 8m:50s:212ms |
39 | Henry Danger | 8m:45s:696ms |
40 | Saul Hudson | 8m:33s:387ms |
41 | Dandelion | 8m:31s:12ms |
42 | Plato | 8m:29s:496ms |
43 | Rana Coldeyes | 8m:27s:765ms |
44 | Digger | 8m:19s:995ms |
45 | The Doctor | 8m:15s:176ms |
46 | Jay Z | 8m:14s:715ms |
47 | Melania | 8m:13s:750ms |
48 | Most | 8m:13s:533ms |
49 | Legendary Wizard | 8m:7s:285ms |
50 | Roadkill | 7m:28s:438ms |
Rank | Name | Time Survived |
![]() |
Link | 11m:21s:750ms |
![]() |
Speghat | 10m:53s:953ms |
![]() |
Pharokh Balsara | 10m:53s:236ms |
![]() |
Marijuana | 10m:42s:172ms |
![]() |
Bushwick Bill | 10m:25s:203ms |
![]() |
Detox | 8m:56s:589ms |
![]() |
Henry Danger | 8m:45s:696ms |
![]() |
Maestro | 8m:39s:687ms |
![]() |
Loen | 7m:38s:0ms |
![]() |
SirPotAlot | 6m:47s:72ms |
11 | Mojo | 6m:6s:100ms |
12 | Nana | 5m:33s:93ms |
13 | Roadkill | 5m:13s:391ms |
14 | Doornroosje | 4m:46s:312ms |
15 | Beorn | 4m:38s:719ms |
16 | Random | 4m:27s:219ms |
17 | One | 4m:16s:62ms |
18 | Festus | 4m:13s:468ms |
19 | Some Guy | 3m:55s:581ms |
20 | Harley Quinn | 3m:34s:594ms |
21 | Last Level | 3m:29s:469ms |
22 | Mad Max | 3m:6s:941ms |