Blacksail Pirate
Damage | 10 - 15 |
Type | Melee |
Fame | 4000 |
Armor | 14 |
Spawning Stats
Strength | 150 - 320 |
Hits | 128 - 155 |
Dexterity | 94 - 190 |
Intelligence | 64 - 160 |
Spawning Skills
Resisting Spells | 65.1 - 85.0 |
Tactics | 85.1 - 100.0 |
Wrestling | 85.1 - 95.0 |
Swordsmanship | 85.1 - 95.0 |
Parrying | 60.1 - 90.0 |
Kill Leaderboard
Character Name | Kills | Guild |
Bushwick Bill | 2,486 | FOM |
BeastManStine | 2,325 | HoT |
Nana | 1,878 | GoD |
Festus | 1,813 | FOM |
Zap | 1,565 | |
Link | 1,339 | HoT |
Speghat | 1,289 | |
Salty Seaman | 983 | S3X |
Balkoth | 956 | |
Jack Swallows | 935 |