Bull
Damage | 4 - 9 |
Type | Animal |
Fame | 600 |
Armor | 14 |
Required Taming | 71.1 |
Spawning Stats
Strength | 77 - 111 |
Hits | 77 - 111 |
Dexterity | 55 - 75 |
Intelligence | 47 - 75 |
Spawning Skills
Parrying | 43.0 - 55.0 |
Resisting Spells | 18.0 - 25.0 |
Tactics | 68.0 - 85.0 |
Wrestling | 40.0 - 57.0 |
Kill Leaderboard
Character Name | Kills | Guild |
Grofus | 3,310 | |
Donald Trump | 3,282 | |
Pace | 1,607 | |
Lets | 1,606 | |
Lele | 1,604 | |
Lets | 1,486 | |
Tank Man | 1,310 | |
Trogdor | 1,255 | |
Evrea Altana | 1,012 | PS |
Tom Haverford | 863 |