Snow Elemental
Damage | 11 - 17 |
Type | Mage |
Fame | 5000 |
Armor | 20 |
Spawning Stats
Strength | 326 - 355 |
Hits | 196 - 213 |
Dexterity | 166 - 185 |
Intelligence | 171 - 195 |
Spawning Skills
Evaluating Intelligence | 50.1 - 60.0 |
Magery | 50.1 - 60.0 |
Resisting Spells | 50.1 - 65.0 |
Tactics | 80.1 - 100.0 |
Wrestling | 80.1 - 100.0 |
Kill Leaderboard
Character Name | Kills | Guild |
Bushwick Bill | 1,230 | AoJ |
Fart Ripper | 926 | A0J |
Link | 901 | HoT |
Ecaj | 842 | AoJ |
Festus | 742 | AoJ |
inactive | 731 | |
Thev | 724 | BZZ |
BeastManStine | 666 | HoT |
Jab Soca | 586 | |
of the Dance | 569 |