Shard Grandmasters
| Total Number of Grandmasters | |||
| Alchemy | 127 | Anatomy | 1537 |
| Animal Lore | 447 | Animal Taming | 223 |
| Archery | 455 | Arms Lore | 133 |
| Begging | 10 | Blacksmithy | 200 |
| Bowcraft/Fletching | 51 | Camping | 1 |
| Carpentry | 115 | Cartography | 118 |
| Cooking | 26 | Detecting Hidden | 153 |
| Enticement | 22 | Evaluating Intelligence | 1486 |
| Fencing | 302 | Fishing | 283 |
| Forensic Evaluation | 3 | Healing | 757 |
| Herding | 199 | Hiding | 1541 |
| Inscription | 76 | Item Identification | 197 |
| Lockpicking | 80 | Lumberjacking | 52 |
| Mace Fighting | 208 | Magery | 1865 |
| Meditation | 1608 | Mining | 238 |
| Musicianship | 1411 | Parrying | 135 |
| Peacemaking | 218 | Poisoning | 118 |
| Provocation | 1110 | Remove Trap | 9 |
| Resisting Spells | 1062 | Snooping | 189 |
| Spirit Speak | 40 | Stealing | 129 |
| Stealth | 447 | Swordsmanship | 862 |
| Tactics | 1850 | Tailoring | 304 |
| Taste Identification | 26 | Tinkering | 152 |
| Tracking | 179 | Veterinary | 151 |
| Wrestling | 1092 | ||
