 
                Danger Floof
Skills
| Anatomy | 100.0 | 
| Evaluating Intelligence | 100.0 | 
| Tactics | 100.0 | 
| Swordsmanship | 100.0 | 
| Wrestling | 100.0 | 
| Meditation | 100.0 | 
| Magery | 99.9 | 
Attributes
| Strength | 100 | 
| Dexterity | 30 | 
| Intelligence | 95 | 
Guild
| Sworn Fealty to | Non-Consensual (War Us) | 
| Guild Title | - | 
Statistics
1v1 Tournaments
| 1v1 Rank | 2nd | 
| Tournaments Entered | 250 | 
| Tournaments Won | (33%) | 
| Tournaments Lost | (67%) | 
| Tournament Matches | 574 | 
| Matches Won | 406 (71%) | 
| Last Tournament | 16/04/22 | 
| Last Tournament Win | 05/04/22 | 
| Last Tournament Lost | 16/04/22 | 
2v2 Tournaments
| 2v2 Rank | 14th | 
| Tournaments Entered | 6 | 
| Tournaments Won | (83%) | 
| Tournaments Lost | (17%) | 
| Tournament Matches | 12 | 
| Matches Won | 11 (92%) | 
| Last Tournament | 03/03/21 | 
| Last Tournament Win | 16/12/20 | 
| Last Tournament Lost | 03/03/21 | 
3v3 Tournaments
| 3v3 Rank | --- | 
| Tournaments Entered | --- | 
| Tournaments Won | --- | 
| Tournaments Lost | --- | 
| Tournament Matches | --- | 
| Matches Won | --- | 
| Last Tournament | --- | 
| Last Tournament Win | --- | 
| Last Tournament Lost | --- | 
Select Results to View
Tournament Results
Kill Counts
| Short Term | 0 | 
| Long Term | 9 | 
| Lifetime | 21 | 
Fame / Karma
| Fame | 345 | 
| Karma | 514 | 
| Title | Murderer | 
Account
| Online | No | 
| Character Gametime | 43 days | 
| Account Age | 3686 days | 
Monster Kills
 Danger Floof has asked for us to keep hush about their monster killing activity.
                Danger Floof has asked for us to keep hush about their monster killing activity.
            
        Achievements
 Danger Floof has asked for us to keep hush about their achievements. How humble!
                Danger Floof has asked for us to keep hush about their achievements. How humble!
            
        
 
                                     
                                     
                                     
                             
                            