Shard Grandmasters
| Total Number of Grandmasters | |||
| Alchemy | 127 | Anatomy | 1530 |
| Animal Lore | 447 | Animal Taming | 223 |
| Archery | 453 | Arms Lore | 132 |
| Begging | 10 | Blacksmithy | 200 |
| Bowcraft/Fletching | 51 | Camping | 1 |
| Carpentry | 114 | Cartography | 118 |
| Cooking | 26 | Detecting Hidden | 152 |
| Enticement | 22 | Evaluating Intelligence | 1482 |
| Fencing | 300 | Fishing | 282 |
| Forensic Evaluation | 4 | Healing | 755 |
| Herding | 198 | Hiding | 1531 |
| Inscription | 76 | Item Identification | 197 |
| Lockpicking | 80 | Lumberjacking | 51 |
| Mace Fighting | 207 | Magery | 1859 |
| Meditation | 1603 | Mining | 236 |
| Musicianship | 1406 | Parrying | 135 |
| Peacemaking | 216 | Poisoning | 117 |
| Provocation | 1108 | Remove Trap | 9 |
| Resisting Spells | 1059 | Snooping | 187 |
| Spirit Speak | 40 | Stealing | 128 |
| Stealth | 444 | Swordsmanship | 863 |
| Tactics | 1844 | Tailoring | 302 |
| Taste Identification | 26 | Tinkering | 151 |
| Tracking | 179 | Veterinary | 151 |
| Wrestling | 1092 | ||
