Shard Grandmasters
| Total Number of Grandmasters | |||
| Alchemy | 127 | Anatomy | 1521 |
| Animal Lore | 447 | Animal Taming | 221 |
| Archery | 452 | Arms Lore | 131 |
| Begging | 10 | Blacksmithy | 198 |
| Bowcraft/Fletching | 51 | Camping | 1 |
| Carpentry | 113 | Cartography | 118 |
| Cooking | 25 | Detecting Hidden | 150 |
| Enticement | 21 | Evaluating Intelligence | 1478 |
| Fencing | 298 | Fishing | 279 |
| Forensic Evaluation | 4 | Healing | 753 |
| Herding | 198 | Hiding | 1516 |
| Inscription | 76 | Item Identification | 194 |
| Lockpicking | 79 | Lumberjacking | 51 |
| Mace Fighting | 207 | Magery | 1854 |
| Meditation | 1598 | Mining | 236 |
| Musicianship | 1399 | Parrying | 135 |
| Peacemaking | 215 | Poisoning | 117 |
| Provocation | 1104 | Remove Trap | 9 |
| Resisting Spells | 1055 | Snooping | 187 |
| Spirit Speak | 40 | Stealing | 128 |
| Stealth | 442 | Swordsmanship | 861 |
| Tactics | 1838 | Tailoring | 301 |
| Taste Identification | 27 | Tinkering | 150 |
| Tracking | 179 | Veterinary | 150 |
| Wrestling | 1090 | ||
