Shard Grandmasters
| Total Number of Grandmasters | |||
| Alchemy | 127 | Anatomy | 1534 |
| Animal Lore | 448 | Animal Taming | 223 |
| Archery | 455 | Arms Lore | 132 |
| Begging | 10 | Blacksmithy | 200 |
| Bowcraft/Fletching | 51 | Camping | 1 |
| Carpentry | 114 | Cartography | 118 |
| Cooking | 26 | Detecting Hidden | 153 |
| Enticement | 22 | Evaluating Intelligence | 1485 |
| Fencing | 301 | Fishing | 283 |
| Forensic Evaluation | 4 | Healing | 755 |
| Herding | 198 | Hiding | 1539 |
| Inscription | 76 | Item Identification | 197 |
| Lockpicking | 80 | Lumberjacking | 51 |
| Mace Fighting | 208 | Magery | 1864 |
| Meditation | 1608 | Mining | 237 |
| Musicianship | 1407 | Parrying | 135 |
| Peacemaking | 217 | Poisoning | 118 |
| Provocation | 1108 | Remove Trap | 9 |
| Resisting Spells | 1062 | Snooping | 189 |
| Spirit Speak | 40 | Stealing | 128 |
| Stealth | 446 | Swordsmanship | 861 |
| Tactics | 1845 | Tailoring | 304 |
| Taste Identification | 26 | Tinkering | 151 |
| Tracking | 179 | Veterinary | 151 |
| Wrestling | 1092 | ||
