Shard Grandmasters
| Total Number of Grandmasters | |||
| Alchemy | 127 | Anatomy | 1524 |
| Animal Lore | 447 | Animal Taming | 221 |
| Archery | 453 | Arms Lore | 132 |
| Begging | 10 | Blacksmithy | 199 |
| Bowcraft/Fletching | 51 | Camping | 1 |
| Carpentry | 114 | Cartography | 118 |
| Cooking | 26 | Detecting Hidden | 150 |
| Enticement | 21 | Evaluating Intelligence | 1480 |
| Fencing | 299 | Fishing | 281 |
| Forensic Evaluation | 4 | Healing | 754 |
| Herding | 198 | Hiding | 1519 |
| Inscription | 76 | Item Identification | 195 |
| Lockpicking | 79 | Lumberjacking | 51 |
| Mace Fighting | 207 | Magery | 1858 |
| Meditation | 1602 | Mining | 236 |
| Musicianship | 1398 | Parrying | 135 |
| Peacemaking | 215 | Poisoning | 117 |
| Provocation | 1103 | Remove Trap | 9 |
| Resisting Spells | 1058 | Snooping | 187 |
| Spirit Speak | 40 | Stealing | 128 |
| Stealth | 442 | Swordsmanship | 862 |
| Tactics | 1841 | Tailoring | 301 |
| Taste Identification | 26 | Tinkering | 151 |
| Tracking | 179 | Veterinary | 150 |
| Wrestling | 1091 | ||
