Players - All - Page 241
| Player | Guild | Kills | Karma | Fame |
| Tyrion Lannister | 0 | 0 | ||
| The Glorious Lord Tyrius, Grandmaster Ranger | [S^R] | 15000 | 15000 | |
| The Glorious Tyrol, Grandmaster Healer | [*C*] | 11976 | 9017 | |
| The Admirable Tyroll | [OS] | 4065 | 2569 | |
| Tyrone | 0 | 0 | ||
| Tyrone | 0 | 0 | ||
| The Honorable Tysson | 2964 | 1956 | ||
| The Famed Tytania | 9107 | 3851 | ||
| tyurrty | 0 | 0 | ||
| The Kind Tywin | 2029 | 686 | ||
| tzor | 0 | 0 | ||
| The Scoundrel u dead | 3 | -3000 | 0 | |
| The Kind U got Pooped | 2000 | 0 | ||
| U O A s s i s t | 0 | 0 | ||
| U re | 0 | 10 | ||
| U.S.S.R | 0 | 0 | ||
| UareMine | 0 | 132 | ||
| Ubaid | 0 | 0 | ||
| Ubert Yawhn | -395 | 53 | ||
| ubi | 0 | 0 | ||
| Udac | 1 | 3 | ||
| ufa | 0 | 0 | ||
| Ug'lik | -119 | 397 | ||
| Ugi | 0 | 0 | ||
| Uglug | 0 | 0 | ||
| Ugly Bird | 0 | 0 | ||
| uh oh | 0 | 0 | ||
| Uhtbehrt | 0 | 0 | ||
| Uinsly | 0 | 0 | ||
| Ujin | 6 | 0 | ||
| Ukauka | 0 | 0 | ||
| Ukor | 0 | 0 | ||
| Ulaar | 5 | 5 | ||
| ulf | -162 | 0 | ||
| The Despicable Ulf | -7500 | 1000 | ||
| Ulfberht | 0 | 0 | ||
| Uli Jon Roth | 0 | 0 | ||
| Ulic | 0 | 0 | ||
| The Admirable Ulisse | 3661 | 3587 | ||
| Ullr Ydalir | 0 | 0 | ||
| The Admirable Ulrich Roth | [RAT] | 3369 | 3161 | |
| The Fair Ulrik The Great | 1019 | 9 | ||
| Ultima | -253 | 267 | ||
| Ultima | 0 | 0 | ||
| Ultima | -395 | 1 | ||
| The Unsavory Ultra | 3 | -1552 | 139 | |
| Ultra Dude King | 0 | 0 | ||
| Ulysses | 0 | 0 | ||
| Umsaekjadi | 0 | 0 | ||
| Umthakathi | 0 | 0 |
