Players - All - Page 171
| Player | Guild | Kills | Karma | Fame |
| The Unsavory Nostradamus | -2000 | 0 | ||
| Nostravon | 108 | 124 | ||
| Not him | 350 | 148 | ||
| Not Salty | 0 | 0 | ||
| NOT TOM CRUiSE | 0 | 77 | ||
| Not Welcome | 0 | 0 | ||
| Notarius Publicu | 0 | 0 | ||
| The Respectable Notch | 2448 | 2380 | ||
| nothing going on | 0 | 0 | ||
| NotJordan | 0 | 0 | ||
| notnukr | 313 | 29 | ||
| Notorioous | 0 | 0 | ||
| Notorious | [187] | -132 | 680 | |
| Notorious B.I.G | 0 | 0 | ||
| Notoriousfish | 0 | 0 | ||
| notorioustest | 0 | 0 | ||
| Notstyx | 0 | 0 | ||
| nou | 0 | 0 | ||
| Nova | 0 | 0 | ||
| Novacaine | 0 | 0 | ||
| November | 0 | 0 | ||
| Noveske | 0 | 27 | ||
| Novikane | 0 | 4 | ||
| Now You Dont | 0 | 0 | ||
| The Famed Now You See Me | [P^H] | 6864 | 3477 | |
| Noway | 0 | 0 | ||
| Nox | 97 | 89 | ||
| The Rude Nox | -1197 | 52 | ||
| Nox | 0 | 0 | ||
| Nox | 75 | 56 | ||
| Nox Soldier | 477 | 390 | ||
| The Famed Noximis | 7251 | 4376 | ||
| The Fair Noxx | 893 | 410 | ||
| The Unsavory Noxy | -2000 | 0 | ||
| The Admirable Nozz | 2545 | 2545 | ||
| npc | -20 | 0 | ||
| nqist | -68 | 0 | ||
| NTERSTELLAR | 0 | 0 | ||
| Nub-X | 0 | 0 | ||
| Nude Tayne | -592 | 41 | ||
| Nufli | 0 | 0 | ||
| Nug Jug | 0 | 0 | ||
| Nugget | 94 | 101 | ||
| Nugsly | 2 | 6 | ||
| Nujis | 0 | 0 | ||
| null | 0 | 0 | ||
| The Fair null | 981 | 767 | ||
| null- | 0 | 0 | ||
| Nunya | 0 | 0 | ||
| The Fair Nupraptor | 626 | 383 |
