Players - beginning with W - Page 2
| Player | Guild | Kills | Karma | Fame |
| The Disreputable WaterBottle | 1 | -989 | 1729 | |
| Watson | [S^R] | 6 | 3 | |
| WatterNulls | 0 | 0 | ||
| The Kind Wave | 1900 | 871 | ||
| The Admirable WaxXx | [TLH] | 4580 | 4296 | |
| Waylander | -343 | 50 | ||
| The Notable Waylon | 6 | 1435 | ||
| The Glorious Lord Waylon Jennings, Grandmaster Scholar | [Npk] | 14402 | 12372 | |
| Waylon Lee | 0 | 1 | ||
| WaYNaHK | 0 | 0 | ||
| The Glorious Lord Weaksauce, Grandmaster Tamer | 15000 | 10399 | ||
| WeatherMan | 0 | 0 | ||
| WebUO | 0 | 0 | ||
| wee | 0 | 0 | ||
| weedmajor | 0 | 0 | ||
| weedwacker | 0 | 4 | ||
| weeerwwq | 0 | 0 | ||
| Weem | 0 | 0 | ||
| Weemcast | -3 | 1 | ||
| Weems | 0 | 2 | ||
| Weemwood | 38 | 35 | ||
| wefwef | 0 | 0 | ||
| The Admirable Weird | 3784 | 3560 | ||
| Weird-Al | 0 | 0 | ||
| weiska | 0 | 0 | ||
| The Glorious Lady Welfare Bear, Grandmaster Ranger | 10852 | 12448 | ||
| Wen | 0 | 0 | ||
| Wensday six | 0 | 0 | ||
| The Good Werewyndl | 2542 | 0 | ||
| The Admirable Werther | 3080 | 2843 | ||
| werty | 0 | 0 | ||
| wesday | 0 | 0 | ||
| wesday | 0 | 0 | ||
| wesday | 0 | 0 | ||
| wesday six | 0 | 0 | ||
| Wesday six | 0 | 0 | ||
| The Rude westwood | -1168 | 152 | ||
| Wet Betty | 94 | 246 | ||
| WetBoy | 0 | 0 | ||
| WetPants | 0 | 0 | ||
| The Famed Wetsocks | 5589 | 4937 | ||
| WetTeabag | 6 | 10 | ||
| wewew | 0 | 0 | ||
| Weyland | -12 | 0 | ||
| Weyland | 0 | 1 | ||
| wfwef | 0 | 0 | ||
| The Admirable Whangdoodle | 4308 | 4234 | ||
| Wharf | 0 | 0 | ||
| whatever | 0 | 0 | ||
| Where | 0 | 0 |
