Statistics
1v1 Tournaments
1v1 Rank | 365th |
Tournaments Entered | 2 |
Tournaments Won | (0%) |
Tournaments Lost | (100%) |
Tournament Matches | 3 |
Matches Won | 1 (33%) |
Last Tournament | 24/11/19 |
Last Tournament Win | Never |
Last Tournament Lost | 24/11/19 |
2v2 Tournaments
2v2 Rank | --- |
Tournaments Entered | --- |
Tournaments Won | --- |
Tournaments Lost | --- |
Tournament Matches | --- |
Matches Won | --- |
Last Tournament | --- |
Last Tournament Win | --- |
Last Tournament Lost | --- |
3v3 Tournaments
3v3 Rank | --- |
Tournaments Entered | --- |
Tournaments Won | --- |
Tournaments Lost | --- |
Tournament Matches | --- |
Matches Won | --- |
Last Tournament | --- |
Last Tournament Win | --- |
Last Tournament Lost | --- |
Select Results to View
Tournament Results
Kill Counts
Short Term | 0 |
Long Term | 0 |
Lifetime | 0 |
Fame / Karma
Fame | 2843 |
Karma | 3080 |
Title | Admirable |
Account
Online | No |
Character Gametime | --- |
Account Age | --- |