Players - beginning with A - Page 18
| Player | Guild | Kills | Karma | Fame |
| asdf | 0 | 0 | ||
| asdfas | 0 | 0 | ||
| asdfasdf | 0 | 0 | ||
| asdfg | 0 | 0 | ||
| asdfgh | 0 | 0 | ||
| asdfghj | 0 | 0 | ||
| asdfghjk | 0 | 0 | ||
| asdfs | 0 | 0 | ||
| Aserad | 0 | 0 | ||
| Aserads | 0 | 0 | ||
| asfdasdf | 0 | 0 | ||
| asfsdfs | 0 | 0 | ||
| The Unsavory Ash | 2 | -2000 | 0 | |
| The Fair Ash | 876 | 413 | ||
| The Respectable Asha | 2069 | 1854 | ||
| Ashaji | 0 | 0 | ||
| Ashe | 0 | 10 | ||
| Ashe | 62 | 439 | ||
| Ashe Williams | 0 | 0 | ||
| Ashen | 0 | 0 | ||
| The Scoundrel Asher | -4964 | 0 | ||
| The Kind Ashkelon | 1314 | 0 | ||
| Ashley O'Gallagh | 0 | 0 | ||
| The Honest Ashley van Doren | [NEW] | 5000 | 1210 | |
| The Famed Ashram | [KoR] | 6242 | 2766 | |
| Ashy Larry | 0 | 0 | ||
| Asidafiq | 0 | 0 | ||
| The Kind Asina | 1703 | 385 | ||
| Ask | 0 | 0 | ||
| Asker | -4 | 10 | ||
| Aslaug | 0 | 0 | ||
| Asmadi | 0 | 9 | ||
| The Respectable Asmodene | 1517 | 1521 | ||
| Asmodeus | 0 | 0 | ||
| The Illustrious Asmodeus, Grandmaster Healer | 6878 | 5210 | ||
| Asos | 0 | 0 | ||
| Assistance | 0 | 0 | ||
| ASSPICKER | 0 | 0 | ||
| The Good Asspicker | 4101 | 617 | ||
| asss | -4 | 0 | ||
| assssssd | 0 | 0 | ||
| The Respectable Astaar | [A&F] | 1628 | 2121 | |
| Astaroth | 0 | 0 | ||
| Astereon | 0 | 0 | ||
| The Rude Asteria | 1 | -878 | 18 | |
| Asteroth | 0 | 0 | ||
| Astinus | 0 | 0 | ||
| The Kind Astrid | 2400 | 0 | ||
| Astrid Grimsbane | -400 | 0 | ||
| AstroBR | 0 | 0 |
