Players - beginning with A - Page 17
| Player | Guild | Kills | Karma | Fame |
| The Commendable Artor | 5000 | 1974 | ||
| Arucane | 0 | 0 | ||
| Arucane | 0 | 0 | ||
| Aruj Barbarossa | 0 | 0 | ||
| Arutharen | 0 | 0 | ||
| Arxaos | 0 | 0 | ||
| Arya | 0 | 0 | ||
| Arya | 0 | 0 | ||
| Arya Stark | 0 | 0 | ||
| Arydia | 0 | 1 | ||
| Arzik | 0 | 4 | ||
| asa | 0 | 0 | ||
| The Glorious Asani, Grandmaster Rogue | [FC] | 14773 | 8279 | |
| The Honest asaprocky | 5385 | 921 | ||
| asas | 0 | 0 | ||
| Asayo | -400 | 0 | ||
| asber | 0 | 0 | ||
| Asclepius | 0 | 0 | ||
| Asclepius | [None] | 0 | 0 | |
| asd | 0 | 0 | ||
| asd | 0 | 0 | ||
| asd | 0 | 0 | ||
| asd | 0 | 0 | ||
| Asd | 0 | 0 | ||
| asd | 0 | 0 | ||
| asd | 0 | 0 | ||
| asd | 0 | 0 | ||
| asd | 0 | 0 | ||
| asd | 0 | 0 | ||
| asd | 0 | 0 | ||
| asd | 0 | 0 | ||
| asd | 0 | 0 | ||
| asd | 0 | 0 | ||
| asdad | 0 | 0 | ||
| asdasd | 0 | 0 | ||
| asdasd | 0 | 0 | ||
| asdasd | 0 | 0 | ||
| asdasda | 0 | 0 | ||
| Asdasdadas | 0 | 0 | ||
| asdasdads | 0 | 0 | ||
| asdasdasd | 0 | 0 | ||
| asdasdasd | 0 | 0 | ||
| asdasdasd | 0 | 0 | ||
| asdasdasd | 0 | 0 | ||
| asdasdasdasd | 0 | 0 | ||
| asdasdasdasdas | 0 | 0 | ||
| asdd | 0 | 0 | ||
| asdf | 0 | 0 | ||
| asdf | 0 | 0 | ||
| asdf | 0 | 0 |
