Statistics
1v1 Tournaments
1v1 Rank | --- |
Tournaments Entered | --- |
Tournaments Won | --- |
Tournaments Lost | --- |
Tournament Matches | --- |
Matches Won | --- |
Last Tournament | --- |
Last Tournament Win | --- |
Last Tournament Lost | --- |
2v2 Tournaments
2v2 Rank | 240th |
Tournaments Entered | 1 |
Tournaments Won | (0%) |
Tournaments Lost | (100%) |
Tournament Matches | 1 |
Matches Won | 0 (0%) |
Last Tournament | 05/05/18 |
Last Tournament Win | Never |
Last Tournament Lost | 05/05/18 |
3v3 Tournaments
3v3 Rank | 3rd |
Tournaments Entered | 2 |
Tournaments Won | (100%) |
Tournaments Lost | (0%) |
Tournament Matches | 3 |
Matches Won | 3 (100%) |
Last Tournament | 05/05/18 |
Last Tournament Win | 05/05/18 |
Last Tournament Lost | Never |
Select Results to View
Tournament Results
Kill Counts
Short Term | 0 |
Long Term | 28 |
Lifetime | 31 |
Fame / Karma
Fame | 1539 |
Karma | -13832 |
Title | Murderer |
Account
Online | No |
Character Gametime | 25 days |
Account Age | 2476 days |