Statistics
1v1 Tournaments
1v1 Rank | 331st |
Tournaments Entered | 5 |
Tournaments Won | (0%) |
Tournaments Lost | (100%) |
Tournament Matches | 6 |
Matches Won | 1 (17%) |
Last Tournament | 28/05/16 |
Last Tournament Win | Never |
Last Tournament Lost | 28/05/16 |
2v2 Tournaments
2v2 Rank | --- |
Tournaments Entered | --- |
Tournaments Won | --- |
Tournaments Lost | --- |
Tournament Matches | --- |
Matches Won | --- |
Last Tournament | --- |
Last Tournament Win | --- |
Last Tournament Lost | --- |
3v3 Tournaments
3v3 Rank | --- |
Tournaments Entered | --- |
Tournaments Won | --- |
Tournaments Lost | --- |
Tournament Matches | --- |
Matches Won | --- |
Last Tournament | --- |
Last Tournament Win | --- |
Last Tournament Lost | --- |
Select Results to View
Tournament Results
Kill Counts
Short Term | 0 |
Long Term | 5 |
Lifetime | 9 |
Fame / Karma
Fame | 557 |
Karma | -5000 |
Title | Murderer |
Account
Online | No |
Character Gametime | --- |
Account Age | --- |