Sun Moon Star
Skills
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
Attributes
Strength | --- |
Dexterity | --- |
Intelligence | --- |
Guild
Sworn Fealty to | Mosquito Bite |
Guild Title | - |
Statistics
1v1 Tournaments
1v1 Rank | 206th |
Tournaments Entered | 11 |
Tournaments Won | (9%) |
Tournaments Lost | (91%) |
Tournament Matches | 15 |
Matches Won | 5 (33%) |
Last Tournament | 16/05/22 |
Last Tournament Win | 24/03/21 |
Last Tournament Lost | 16/05/22 |
2v2 Tournaments
2v2 Rank | --- |
Tournaments Entered | --- |
Tournaments Won | --- |
Tournaments Lost | --- |
Tournament Matches | --- |
Matches Won | --- |
Last Tournament | --- |
Last Tournament Win | --- |
Last Tournament Lost | --- |
3v3 Tournaments
3v3 Rank | --- |
Tournaments Entered | --- |
Tournaments Won | --- |
Tournaments Lost | --- |
Tournament Matches | --- |
Matches Won | --- |
Last Tournament | --- |
Last Tournament Win | --- |
Last Tournament Lost | --- |
Select Results to View
Tournament Results
Kill Counts
Short Term | 0 |
Long Term | 7 |
Lifetime | 15 |
Fame / Karma
Fame | 536 |
Karma | -1760 |
Title | Murderer |
Account
Online | No |
Character Gametime | 31 days |
Account Age | 2521 days |