Shadow Wyrm
| Damage | 29 - 35 |
| Type | Mage |
| Fame | 22500 |
| Armor | 35 |
Spawning Stats
| Strength | 898 - 1030 |
| Hits | 558 - 599 |
| Dexterity | 68 - 200 |
| Intelligence | 488 - 620 |
Spawning Skills
| Evaluating Intelligence | 80.1 - 100.0 |
| Magery | 80.1 - 100.0 |
| Meditation | 52.5 - 75.0 |
| Resisting Spells | 100.3 - 130.0 |
| Tactics | 97.6 - 100.0 |
| Wrestling | 97.6 - 100.0 |
Loot Information
| Treasure Map Level | 5 |
| Raw Ribs (carvable) | 19 |
| Barbed Hides (carvable) | 20 |
Kill Leaderboard
| Character Name | Kills | Guild |
| Salty Seaman | 6 | S3X |
| Thea Beaver | 4 | NEW |
| Domador | 4 | NEW |
| Frost | 2 | S^R |
| Marijuana | 2 | |
| Dusk | 1 | |
| Hyperborean | 1 | |
| Dandelion | 1 | -$- |
| Sexy Bod | 1 | |
| Uther | 1 |
