Beastmaster
| Damage | 10 - 15 |
| Type | Melee |
| Fame | 5500 |
| Armor | 50 |
Spawning Stats
| Strength | 400 - 500 |
| Hits | 725 - 825 |
| Dexterity | 91 - 115 |
| Intelligence | 300 - 320 |
Spawning Skills
| Tactics | 75.1 - 100.0 |
| Resisting Spells | 75.0 - 97.5 |
| Wrestling | 100.2 - 105.0 |
| Focus | 120.0 |
| Fencing | 100.0 - 105.0 |
| Mace Fighting | 120.0 |
