UO Lost Lands - Free T2A Ultima Online Shard
Free to connect and play with Razor login.uolostlands.com: 2593

Armor Information

Gorget
Image Name ReqStr Base AR Scaled AR Hits
leather gorget 10 13 0.91 30-40
studded gorget of the phoenix 25 16 1.12 255-255
platemail gorget 30 30 2.1 50-65
studded gorget, ranger armor 25 16 1.12 35-45
studded gorget 25 16 1.12 35-45
Gloves
Image Name ReqStr Base AR Scaled AR Hits
bone gloves 40 32 2.24 25-30
daemon bone gloves 40 46 3.22 255-255
leather gloves 10 13 0.91 30-40
ringmail gloves of the phoenix 20 20 1.4 255-255
platemail gloves 30 30 2.1 50-65
studded gloves, ranger armor 25 16 1.12 35-45
ringmail gloves 20 20 1.4 40-50
studded gloves 25 16 1.12 35-45
Helmet
Image Name ReqStr Base AR Scaled AR Hits
bascinet 10 18 2.52 40-50
bone helmet 40 32 4.48 25-30
chainmail coif 20 23 3.22 35-60
close helmet 40 30 4.2 45-60
daemon bone helmet 40 46 6.44 255-255
helmet 40 30 4.2 45-60
leather cap 15 13 1.82 30-40
norse helm 40 30 4.2 45-60
orc helm 0 20 2.8 30-50
plate helm 40 30 4.2 50-65
norse helm of the phoenix 40 30 4.2 255-255
Arms
Image Name ReqStr Base AR Scaled AR Hits
bone arms 40 32 4.48 25-30
daemon bone arms 40 46 6.44 255-255
leather sleeves 10 13 1.82 30-40
ringmail sleeves of the phoenix 20 20 2.8 255-255
platemail arms 45 30 4.2 50-65
studded sleeves, ranger armor 25 16 2.24 35-45
ringmail sleeves 20 20 2.8 40-50
studded sleeves 25 16 2.24 35-45
Legs
Image Name ReqStr Base AR Scaled AR Hits
bone leggings 40 32 4.48 25-30
chainmail leggings 20 23 3.22 45-60
daemon bone leggings 40 46 6.44 255-255
leather leggings 10 13 1.82 30-40
leather shorts 10 13 1.82 30-40
leather skirt 10 13 1.82 30-40
ringmail leggings of the phoenix 20 20 2.8 255-255
platemail legs 60 30 4.2 50-65
studded leggings, ranger armor 35 16 2.24 35-45
ringmail leggings 20 20 2.8 40-50
studded leggings 35 16 2.24 35-45
Chest
Image Name ReqStr Base AR Scaled AR Hits
bone armor 40 32 14.08 25-30
chainmail tunic 20 23 10.12 45-60
daemon bone armor 40 46 20.24 255-255
female leather armor 10 13 5.72 30-40
leather bustier 15 9 3.96 30-40
leather tunic 15 13 5.72 30-40
ringmail tunic of the phoenix 20 20 8.8 255-255
female plate 45 30 13.2 50-65
platemail tunic 60 30 13.2 50-65
studded tunic, ranger armor 35 16 7.04 35-45
ringmail tunic 20 20 8.8 40-50
studded armor 35 15 6.6 35-45
studded bustier 35 15 6.6 35-45
studded tunic 35 16 7.04 35-45

1v1 Leaderboard

PvM Leaderboard

PvM Leaderboards

Picture of the Month

Ultima Online Screenshot

Find us on Facebook