Weapon Information
| Axe | ||||||
| Image | Name | ReqStr | Damage | Speed | Hits | Skill | 
| axe | 35 | 3d10+3 | 37 | 31-110 | Swords | |
| battle axe | 40 | 2d17+4 | 30 | 31-70 | Swords | |
| double axe | 45 | 1d31+4 | 37 | 31-110 | Swords | |
| executioner's axe | 35 | 3d10+3 | 37 | 31-70 | Swords | |
| hatchet | 15 | 1d16+1 | 40 | 31-80 | Swords | |
| large battle axe | 40 | 2d17+4 | 30 | 31-70 | Swords | |
| pickaxe | 25 | 1d15+0 | 35 | 31-60 | Swords | |
| two handed axe | 35 | 2d18+3 | 30 | 31-90 | Swords | |
| Slashing | ||||||
| Image | Name | ReqStr | Damage | Speed | Hits | Skill | 
| butcher knife | 5 | 2d7+0 | 40 | 31-40 | Swords | |
| cleaver | 10 | 1d12+1 | 40 | 31-50 | Swords | |
| skinning knife | 5 | 1d10+0 | 40 | 31-40 | Swords | |
| broadsword | 25 | 2d13+3 | 45 | 31-100 | Swords | |
| cutlass | 10 | 2d12+4 | 45 | 31-70 | Swords | |
| katana | 10 | 3d8+2 | 58 | 31-90 | Swords | |
| longsword | 25 | 2d15+3 | 35 | 31-110 | Swords | |
| scimitar | 10 | 2d14+2 | 43 | 31-90 | Swords | |
| long sword | 25 | 2d15+3 | 35 | 31-110 | Swords | |
| viking sword | 40 | 4d8+2 | 30 | 31-100 | Swords | |
| Staff | ||||||
| Image | Name | ReqStr | Damage | Speed | Hits | Skill | 
| black staff | 35 | 5d6+3 | 35 | 31-70 | Macing | |
| gnarled staff | 20 | 5d5+5 | 33 | 31-50 | Macing | |
| quarter staff | 30 | 5d5+3 | 48 | 31-60 | Macing | |
| crook | 10 | 3d4+0 | 30 | 31-50 | Macing | |
| Bashing | ||||||
| Image | Name | ReqStr | Damage | Speed | Hits | Skill | 
| wand | 0 | 3d2+0 | 35 | 31-110 | Macing | |
| war axe | 35 | 6d4+3 | 40 | 31-80 | Macing | |
| club | 10 | 4d5+4 | 40 | 31-40 | Macing | |
| hammer pick | 35 | 3d10+3 | 30 | 31-70 | Macing | |
| mace | 20 | 6d5+2 | 30 | 31-70 | Macing | |
| maul | 20 | 5d5+5 | 30 | 31-70 | Macing | |
| war hammer | 40 | 7d5+1 | 31 | 31-110 | Macing | |
| war mace | 30 | 5d5+5 | 32 | 31-110 | Macing | |
| Piercing | ||||||
| Image | Name | ReqStr | Damage | Speed | Hits | Skill | 
| dagger | 1 | 3d5+0 | 55 | 31-40 | Fencing | |
| pitchfork | 15 | 4d4+0 | 45 | 31-60 | Fencing | |
| short spear | 15 | 2d15+2 | 50 | 31-70 | Fencing | |
| spear | 30 | 2d18+0 | 46 | 31-80 | Fencing | |
| war fork | 35 | 1d29+3 | 45 | 31-110 | Fencing | |
| kryss | 10 | 1d26+2 | 53 | 31-90 | Fencing | |
| Polearm | ||||||
| Image | Name | ReqStr | Damage | Speed | Hits | Skill | 
| bardiche | 40 | 2d20+3 | 26 | 31-100 | Swords | |
| halberd | 45 | 2d23+3 | 25 | 31-80 | Swords | |
| Ranged | ||||||
| Image | Name | ReqStr | Damage | Speed | Hits | Skill | 
| bow | 20 | 4d9+5 | 25 | 31-60 | Archery | |
| crossbow | 30 | 5d8+3 | 20 | 31-80 | Archery | |
| heavy crossbow | 40 | 5d10+6 | 15 | 31-100 | Archery | |
| Fists | ||||||
| Image | Name | ReqStr | Damage | Speed | Hits | Skill | 
| Fists | 0 | 1d8+0 | 50 | 0-0 | Wrestling | |
| Practice | ||||||
| Image | Name | ReqStr | Damage | Speed | Hits | Skill | 
| practice hatchet | 10 | 2d4+0 | 40 | 31-80 | Swords | |
| practice skinning knife | 5 | 2d4+0 | 40 | 31-40 | Swords | |
| practice longsword | 10 | 2d4+0 | 35 | 31-110 | Swords | |
| practice crook | 10 | 2d4+0 | 30 | 31-50 | Macing | |
| practice gnarled staff | 10 | 2d4+0 | 33 | 31-50 | Macing | |
| practice mace | 10 | 2d4+0 | 30 | 31-70 | Macing | |
| practice spear | 10 | 2d4+0 | 46 | 31-80 | Fencing | |
| practice bow | 0 | 2d4+0 | 25 | 31-60 | Archery | |
