Poker Hands - Luny (Deleted Character)
| Last 10 Hands | ||
| Earned | Players | Link |
| -200,000gp | 2 | View |
| -2,500gp | 2 | View |
| 0gp | 2 | View |
| 0gp | 2 | View |
| -438,592gp | 2 | View |
| +492,500gp | 2 | View |
| +2,500gp | 2 | View |
| +495,000gp | 2 | View |
| +490,000gp | 2 | View |
| +2,500gp | 2 | View |
|
|
||
| Player Information | ||
| Earnings | -854,671gp | |
| Hands Played | 38 | |
| Best Hands | ||
| Earned | Players | Link |
| +495,000gp | 2 | View |
| +492,500gp | 2 | View |
| +492,500gp | 2 | View |
| +490,000gp | 2 | View |
| +352,934gp | 2 | View |
| +2,500gp | 2 | View |
| +2,500gp | 2 | View |
| +2,500gp | 2 | View |
| +2,500gp | 2 | View |
| +2,500gp | 2 | View |
| Worst Hands | ||
| Earned | Players | Link |
| -500,000gp | 2 | View |
| -500,000gp | 2 | View |
| -500,000gp | 2 | View |
| -438,592gp | 2 | View |
| -304,170gp | 2 | View |
| -300,000gp | 2 | View |
| -271,132gp | 2 | View |
| -200,000gp | 2 | View |
| -137,066gp | 2 | View |
| -29,645gp | 2 | View |
