Poker Hands - Radagast
| Last 10 Hands | ||
| Earned | Players | Link |
| -35,389gp | 5 | View |
| -3,611gp | 5 | View |
| -1,000gp | 5 | View |
| -45,059gp | 5 | View |
| 0gp | 5 | View |
| 0gp | 5 | View |
| -1,000gp | 5 | View |
| +8,625gp | 5 | View |
| -4,000gp | 5 | View |
| -12,500gp | 5 | View |
|
|
||
| Player Information | ||
| Earnings | -89,500gp | |
| Hands Played | 27 | |
| Best Hands | ||
| Earned | Players | Link |
| +12,164gp | 5 | View |
| +8,625gp | 5 | View |
| +4,000gp | 4 | View |
| +1,270gp | 5 | View |
| +0gp | 4 | View |
| +0gp | 4 | View |
| +0gp | 4 | View |
| +0gp | 5 | View |
| +0gp | 5 | View |
| +0gp | 5 | View |
| Worst Hands | ||
| Earned | Players | Link |
| -45,059gp | 5 | View |
| -35,389gp | 5 | View |
| -12,500gp | 5 | View |
| -4,000gp | 5 | View |
| -4,000gp | 5 | View |
| -3,611gp | 5 | View |
| -2,000gp | 4 | View |
| -2,000gp | 4 | View |
| -1,500gp | 5 | View |
| -1,000gp | 4 | View |
