Poker Hands - Lindsay Taylor
| Last 10 Hands | ||
| Earned | Players | Link |
| +1,000gp | 2 | View |
| -1,000gp | 3 | View |
| 0gp | 3 | View |
| -1,000gp | 3 | View |
| -1,000gp | 3 | View |
| 0gp | 3 | View |
| -500gp | 3 | View |
| -4,222gp | 3 | View |
| 0gp | 3 | View |
| -1,000gp | 3 | View |
|
|
||
| Player Information | ||
| Earnings | -21,898gp | |
| Hands Played | 733 | |
| Best Hands | ||
| Earned | Players | Link |
| +205,766gp | 5 | View |
| +105,596gp | 5 | View |
| +92,000gp | 2 | View |
| +86,737gp | 2 | View |
| +74,685gp | 6 | View |
| +74,206gp | 4 | View |
| +69,240gp | 5 | View |
| +53,320gp | 8 | View |
| +46,960gp | 3 | View |
| +35,461gp | 2 | View |
| Worst Hands | ||
| Earned | Players | Link |
| -99,000gp | 2 | View |
| -80,424gp | 5 | View |
| -71,300gp | 3 | View |
| -70,320gp | 3 | View |
| -69,440gp | 2 | View |
| -64,440gp | 5 | View |
| -52,000gp | 2 | View |
| -41,000gp | 10 | View |
| -39,000gp | 2 | View |
| -32,000gp | 5 | View |
