Poker Hands - Jay Z
| Last 10 Hands | ||
| Earned | Players | Link |
| -2,000gp | 2 | View |
| -14,970gp | 3 | View |
| 0gp | 3 | View |
| -1,000gp | 4 | View |
| +4,362gp | 4 | View |
| -5,000gp | 4 | View |
| -1,000gp | 4 | View |
| 0gp | 4 | View |
| +21,200gp | 4 | View |
| -23,764gp | 4 | View |
|
|
||
| Player Information | ||
| Earnings | +74,755gp | |
| Hands Played | 1,364 | |
| Best Hands | ||
| Earned | Players | Link |
| +220,800gp | 7 | View |
| +127,060gp | 5 | View |
| +97,583gp | 4 | View |
| +93,829gp | 4 | View |
| +89,728gp | 5 | View |
| +82,120gp | 2 | View |
| +77,756gp | 4 | View |
| +71,020gp | 3 | View |
| +65,385gp | 2 | View |
| +62,712gp | 4 | View |
| Worst Hands | ||
| Earned | Players | Link |
| -100,000gp | 4 | View |
| -100,000gp | 7 | View |
| -79,429gp | 3 | View |
| -78,876gp | 5 | View |
| -77,000gp | 6 | View |
| -65,700gp | 2 | View |
| -53,540gp | 3 | View |
| -52,500gp | 4 | View |
| -51,918gp | 4 | View |
| -44,000gp | 3 | View |
