Poker Hands - Baddy (Deleted Character)
| Last 10 Hands | ||
| Earned | Players | Link |
| 0gp | 2 | View |
| +400gp | 2 | View |
| +1,500gp | 2 | View |
| 0gp | 2 | View |
| +500gp | 2 | View |
| +500gp | 2 | View |
| 0gp | 2 | View |
| 0gp | 2 | View |
| -1,500gp | 2 | View |
| +400gp | 2 | View |
|
|
||
| Player Information | ||
| Earnings | -11,600gp | |
| Hands Played | 39 | |
| Best Hands | ||
| Earned | Players | Link |
| +6,000gp | 2 | View |
| +1,500gp | 2 | View |
| +1,200gp | 2 | View |
| +1,000gp | 2 | View |
| +1,000gp | 2 | View |
| +500gp | 2 | View |
| +500gp | 2 | View |
| +500gp | 2 | View |
| +500gp | 2 | View |
| +400gp | 2 | View |
| Worst Hands | ||
| Earned | Players | Link |
| -6,500gp | 2 | View |
| -4,500gp | 2 | View |
| -4,000gp | 2 | View |
| -3,500gp | 2 | View |
| -1,500gp | 2 | View |
| -1,000gp | 2 | View |
| -1,000gp | 2 | View |
| -500gp | 2 | View |
| -500gp | 2 | View |
| -500gp | 2 | View |
