Poker Hands - Immortan (Deleted Character)
| Last 10 Hands | ||
| Earned | Players | Link |
| 0gp | 4 | View |
| -10,000gp | 4 | View |
| +4,250gp | 4 | View |
| +21,600gp | 4 | View |
| -2,500gp | 4 | View |
| -75,000gp | 4 | View |
| +17,500gp | 4 | View |
| -2,500gp | 4 | View |
| +35,000gp | 4 | View |
| +5,000gp | 4 | View |
|
|
||
| Player Information | ||
| Earnings | +58,995gp | |
| Hands Played | 41 | |
| Best Hands | ||
| Earned | Players | Link |
| +71,585gp | 4 | View |
| +37,500gp | 4 | View |
| +35,000gp | 4 | View |
| +27,500gp | 4 | View |
| +27,500gp | 4 | View |
| +21,600gp | 4 | View |
| +19,000gp | 4 | View |
| +17,500gp | 4 | View |
| +15,080gp | 5 | View |
| +10,000gp | 4 | View |
| Worst Hands | ||
| Earned | Players | Link |
| -75,000gp | 4 | View |
| -40,000gp | 4 | View |
| -27,500gp | 4 | View |
| -15,000gp | 4 | View |
| -12,500gp | 4 | View |
| -12,500gp | 4 | View |
| -12,500gp | 4 | View |
| -12,500gp | 4 | View |
| -10,000gp | 4 | View |
| -10,000gp | 4 | View |
