Poker Hands - Kai
| Last 10 Hands | ||
| Earned | Players | Link |
| -11,187gp | 6 | View |
| -15,000gp | 6 | View |
| -4,000gp | 5 | View |
| -2,000gp | 5 | View |
| +15,260gp | 4 | View |
| -6,000gp | 4 | View |
| -4,000gp | 5 | View |
| -1,000gp | 5 | View |
| +12,500gp | 5 | View |
| -1,000gp | 5 | View |
|
|
||
| Player Information | ||
| Earnings | -10,000gp | |
| Hands Played | 20 | |
| Best Hands | ||
| Earned | Players | Link |
| +15,260gp | 4 | View |
| +12,500gp | 5 | View |
| +7,327gp | 4 | View |
| +4,680gp | 4 | View |
| +2,500gp | 4 | View |
| +920gp | 3 | View |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| Worst Hands | ||
| Earned | Players | Link |
| -15,000gp | 6 | View |
| -11,187gp | 6 | View |
| -6,000gp | 4 | View |
| -4,000gp | 5 | View |
| -4,000gp | 5 | View |
| -3,000gp | 4 | View |
| -2,000gp | 2 | View |
| -2,000gp | 4 | View |
| -2,000gp | 5 | View |
| -1,000gp | 3 | View |
