Poker Hands - Rusty Trombone
| Last 10 Hands | ||
| Earned | Players | Link |
| +326,575gp | 2 | View |
| 0gp | 2 | View |
| 0gp | 2 | View |
| -2,500gp | 2 | View |
| 0gp | 2 | View |
| +2,500gp | 2 | View |
| +4,000gp | 2 | View |
| +214,057gp | 2 | View |
| -2,500gp | 2 | View |
| +2,500gp | 2 | View |
|
|
||
| Player Information | ||
| Earnings | +462,539gp | |
| Hands Played | 60 | |
| Best Hands | ||
| Earned | Players | Link |
| +326,575gp | 2 | View |
| +214,057gp | 2 | View |
| +96,500gp | 2 | View |
| +41,500gp | 5 | View |
| +25,000gp | 3 | View |
| +7,500gp | 3 | View |
| +4,000gp | 2 | View |
| +4,000gp | 2 | View |
| +3,350gp | 5 | View |
| +2,500gp | 2 | View |
| Worst Hands | ||
| Earned | Players | Link |
| -128,155gp | 3 | View |
| -50,845gp | 3 | View |
| -27,500gp | 5 | View |
| -10,000gp | 5 | View |
| -10,000gp | 2 | View |
| -9,388gp | 2 | View |
| -9,055gp | 2 | View |
| -2,500gp | 2 | View |
| -2,500gp | 2 | View |
| -2,500gp | 2 | View |
