Poker Hands - Dave Matthews (Deleted Character)
| Last 10 Hands | ||
| Earned | Players | Link |
| -1,000gp | 5 | View |
| -36,720gp | 3 | View |
| -109,500gp | 3 | View |
| -1,000gp | 4 | View |
| -2,000gp | 4 | View |
| -1,000gp | 4 | View |
| +5,000gp | 4 | View |
| +3,000gp | 4 | View |
| -500gp | 4 | View |
| +7,000gp | 4 | View |
|
|
||
| Player Information | ||
| Earnings | -366,350gp | |
| Hands Played | 248 | |
| Best Hands | ||
| Earned | Players | Link |
| +35,780gp | 6 | View |
| +28,000gp | 6 | View |
| +27,391gp | 6 | View |
| +27,244gp | 6 | View |
| +26,320gp | 6 | View |
| +19,480gp | 7 | View |
| +18,440gp | 4 | View |
| +17,960gp | 8 | View |
| +17,720gp | 5 | View |
| +17,600gp | 4 | View |
| Worst Hands | ||
| Earned | Players | Link |
| -109,500gp | 3 | View |
| -76,520gp | 4 | View |
| -69,800gp | 4 | View |
| -58,000gp | 5 | View |
| -36,720gp | 3 | View |
| -24,000gp | 7 | View |
| -23,000gp | 6 | View |
| -22,500gp | 4 | View |
| -21,000gp | 3 | View |
| -21,000gp | 6 | View |
