Poker Hands - HYDRA
| Last 10 Hands | ||
| Earned | Players | Link |
| -3,112gp | 3 | View |
| -1,500gp | 3 | View |
| -388gp | 3 | View |
| 0gp | 3 | View |
| +47,500gp | 2 | View |
| 0gp | 2 | View |
| -6,410gp | 2 | View |
| 0gp | 2 | View |
| +500gp | 2 | View |
| +500gp | 2 | View |
|
|
||
| Player Information | ||
| Earnings | +37,500gp | |
| Hands Played | 34 | |
| Best Hands | ||
| Earned | Players | Link |
| +47,500gp | 2 | View |
| +1,710gp | 2 | View |
| +1,500gp | 2 | View |
| +1,200gp | 2 | View |
| +1,000gp | 2 | View |
| +500gp | 2 | View |
| +500gp | 2 | View |
| +500gp | 2 | View |
| +500gp | 2 | View |
| +0gp | 2 | View |
| Worst Hands | ||
| Earned | Players | Link |
| -6,410gp | 2 | View |
| -3,112gp | 3 | View |
| -3,000gp | 2 | View |
| -1,500gp | 3 | View |
| -1,000gp | 2 | View |
| -1,000gp | 2 | View |
| -500gp | 2 | View |
| -500gp | 2 | View |
| -388gp | 3 | View |
| - | - | - |
