Poker Hands - Vance Kylathew
| Last 10 Hands | ||
| Earned | Players | Link |
| 0gp | 5 | View |
| -500gp | 5 | View |
| -1,000gp | 5 | View |
| 0gp | 5 | View |
| 0gp | 5 | View |
| 0gp | 5 | View |
| -1,000gp | 5 | View |
| -1,000gp | 5 | View |
| -1,000gp | 4 | View |
| 0gp | 4 | View |
|
|
||
| Player Information | ||
| Earnings | -13,200gp | |
| Hands Played | 65 | |
| Best Hands | ||
| Earned | Players | Link |
| +12,880gp | 2 | View |
| +6,000gp | 2 | View |
| +4,000gp | 3 | View |
| +3,220gp | 2 | View |
| +3,000gp | 2 | View |
| +3,000gp | 2 | View |
| +2,760gp | 2 | View |
| +2,500gp | 4 | View |
| +2,000gp | 4 | View |
| +1,840gp | 2 | View |
| Worst Hands | ||
| Earned | Players | Link |
| -13,000gp | 2 | View |
| -5,000gp | 4 | View |
| -4,000gp | 2 | View |
| -3,000gp | 2 | View |
| -3,000gp | 2 | View |
| -3,000gp | 2 | View |
| -2,000gp | 2 | View |
| -2,000gp | 2 | View |
| -2,000gp | 2 | View |
| -2,000gp | 2 | View |
