Poker Hand Information
| Hand Information | ||
| Date | 24 May, 2016 | |
| Time | 7:51pm EST | |
| Pot | 10,450gp | |
| Length of Hand | 37 seconds | |
| Player Information | ||
| Name | Bankroll | |
| farncine | 113,600gp | |
| Jay Z | 90,500gp | |
| Cain | 5,000gp | |
| Bets | |
| Pre Flop | |
| Jay Z | Small Blind 500 gp |
| Cain | Big Blind 1,000 gp |
| farncine | I call 1,000 gp |
| Jay Z | I call 500 gp |
| Cain | I call |
| Flop | |
|
2 J 10 |
|
| Jay Z | Check |
| Cain | I bet 1,000 gp |
| farncine | I call 1,000 gp |
| Jay Z | I fold |
| Turn | |
|
2 J 10 7 |
|
| Cain | All-in for 3,000 gp |
| farncine | I call 3,000 gp |
| River | |
|
2 J 10 7 6 |
|
| farncine | Check |
| Outcome | ||
|
2 J 10 7 6 |
||
| farncine | high card queen | -5,000gp |
|
9 Q |
||
| Cain | a pair of tens | +5,450gp |
|
10 Q |
||
