Poker Hand Information
| Hand Information | ||
| Date | 23 June, 2017 | |
| Time | 10:38pm EST | |
| Pot | 135,956gp | |
| Length of Hand | 143 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Nyx | 126,880gp | |
| Account Blocked | 35,780gp | |
| Ivan | 124,660gp | |
| Bets | |
| Pre Flop | |
| Account Blocked | Small Blind 500 gp | 
| Ivan | Big Blind 1,000 gp | 
| Nyx | I call 1,000 gp | 
| Account Blocked | All-in for 35,280 gp | 
| Ivan | I call 34,280 gp | 
| Nyx | I call 34,280 gp | 
| Flop | |
| J 8 4 | |
| Ivan | I call 35,280 gp | 
| Nyx | I fold | 
| Turn | |
| J 8 4 J | |
| Ivan | Check | 
| River | |
| J 8 4 J 9 | |
| Ivan | Check | 
| Outcome | ||
| J 8 4 J 9 | ||
| Account Blocked | two pairs: jacks and threes | +65,396gp | 
| 3 3 | ||
| Ivan | a pair of jacks | -35,780gp | 
| 7 Q | ||

 
                             
                            