Poker Hand Information
| Hand Information | ||
| Date | 20 June, 2017 | |
| Time | 6:10pm EST | |
| Pot | 119,040gp | |
| Length of Hand | 159 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Mickey | 164,082gp | |
| Dandelion | 110,060gp | |
| Knee-Gah | 112,400gp | |
| Nyx | 96,000gp | |
| Account Blocked | 100,000gp | |
| Bets | |
| Pre Flop | |
| Nyx | Small Blind 500 gp | 
| Account Blocked | Big Blind 1,000 gp | 
| Mickey | I fold | 
| Dandelion | I call 1,000 gp | 
| Knee-Gah | I call 1,000 gp | 
| Nyx | I call 500 gp | 
| Account Blocked | I call | 
| Flop | |
| K J Q | |
| Nyx | I bet 2,500 gp | 
| Account Blocked | I call 2,500 gp | 
| Dandelion | I raise 2,500 gp | 
| Knee-Gah | I fold | 
| Nyx | I call 2,500 gp | 
| Account Blocked | I call 2,500 gp | 
| Turn | |
| K J Q 2 | |
| Dandelion | I bet 10,000 gp | 
| Nyx | I call 10,000 gp | 
| Account Blocked | I call 10,000 gp | 
| River | |
| K J Q 2 9 | |
| Dandelion | I bet 25,000 gp | 
| Nyx | I call 25,000 gp | 
| Account Blocked | I call 25,000 gp | 
| Outcome | ||
| K J Q 2 9 | ||
| Dandelion | a straight: high ace to low ten | +78,040gp | 
| 10 A | ||
| Nyx | two pairs: queens and jacks | -41,000gp | 
| J Q | ||
| Account Blocked | a pair of twos | -41,000gp | 
| A 2 | ||

 
                             
                            