Poker Hand Information
| Hand Information | ||
| Date | 14 June, 2017 | |
| Time | 8:04pm EST | |
| Pot | 14,400gp | |
| Length of Hand | 145 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Nyx | 104,900gp | |
| Zsinj | 2,000gp | |
| Scepter | 101,540gp | |
| Larry | 100,000gp | |
| Bets | |
| Pre Flop | |
| Larry | Small Blind 500 gp |
| Nyx | Big Blind 1,000 gp |
| Zsinj | I call 1,000 gp |
| Scepter | I raise 1,000 gp |
| Larry | I call 1,500 gp |
| Nyx | I call 1,000 gp |
| Zsinj | Calls, all-in for 1,000 gp |
| Flop | |
|
A 6 J |
|
| Larry | Check |
| Nyx | Check |
| Scepter | I call 2,000 gp |
| Turn | |
|
A 6 J 10 |
|
| Larry | Check |
| Nyx | Check |
| Scepter | I call 2,000 gp |
| River | |
|
A 6 J 10 8 |
|
| Larry | I bet 1,000 gp |
| Nyx | I call 1,000 gp |
| Scepter | I call 1,000 gp |
| Outcome | ||
|
A 6 J 10 8 |
||
| Nyx | a pair of jacks | -3,000gp |
|
2 J |
||
| Zsinj | high card ace | -2,000gp |
|
K 4 |
||
| Scepter | a pair of aces | +7,400gp |
|
A Q |
||
| Larry | a pair of jacks | -3,000gp |
|
J 4 |
||
