Poker Hand Information
| Hand Information | ||
| Date | 15 April, 2017 | |
| Time | 1:44pm EST | |
| Pot | 2,000gp | |
| Length of Hand | 3 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Nyx | 165,308gp | |
| Audibly Edible | 66,880gp | |
| Bets | |
| Pre Flop | |
| Nyx | Big Blind 1,000 gp |
| Audibly Edible | I call 1,000 gp |
| Nyx | I fold |
| Outcome | ||
| Nyx | -1,000gp | Mucked |
| Audibly Edible | +1,000gp | Mucked |
