Poker Hand Information
| Hand Information | ||
| Date | 26 November, 2016 | |
| Time | 7:29am EST | |
| Pot | 3,000gp | |
| Length of Hand | 82 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Ron | 89,000gp | |
| Dark Passenger | 20,120gp | |
| Bets | |
| Pre Flop | |
| Ron | Big Blind 1,000 gp |
| Dark Passenger | I call 1,000 gp |
| Ron | I call |
| Flop | |
|
A 10 8 |
|
| Ron | Check |
| Dark Passenger | I bet 1,000 gp |
| Ron | I fold |
| Outcome | ||
|
A 10 8 |
||
| Ron | -1,000gp | Mucked |
| Dark Passenger | +1,000gp | Mucked |
