Poker Hand Information
Hand Information | ||
Date | 12 November, 2016 | |
Time | 3:51pm EST | |
Pot | 3,840gp | |
Length of Hand | 39 seconds |
Player Information | ||
Name | Bankroll | |
Veranis | 12,600gp | |
Dark Passenger | 1,000gp | |
Jeffree Star | 62,080gp |
Bets | |
Pre Flop | |
Dark Passenger | Small Blind 500 gp |
Jeffree Star | Big Blind 1,000 gp |
Veranis | I call 1,000 gp |
Dark Passenger | Calls, all-in for 500 gp |
Jeffree Star | I call |
Flop | |
K 3 5 |
|
Jeffree Star | I fold |
Veranis | I call 1,000 gp |
Turn | |
K 3 5 4 |
|
Veranis | Check |
River | |
K 3 5 4 Q |
|
Veranis | Check |
Outcome | ||
K 3 5 4 Q |
||
Veranis | high card king | +1,840gp |
9 J |
||
Dark Passenger | high card king | -1,000gp |
10 9 |