Poker Hand Information
| Hand Information | ||
| Date | 02 September, 2016 | |
| Time | 2:09pm EST | |
| Pot | 59,929gp | |
| Length of Hand | 200 seconds | |
| Player Information | ||
| Name | Bankroll | |
| God | 170,494gp | |
| Schmeckles | 64,200gp | |
| Veranis | 59,800gp | |
| Dandelion | 68,500gp | |
| Mickey | 14,760gp | |
| Bets | |
| Pre Flop | |
| Schmeckles | Small Blind 500 gp |
| Veranis | Big Blind 1,000 gp |
| Dandelion | I raise 1,000 gp |
| Mickey | I call 2,000 gp |
| God | I call 2,000 gp |
| Schmeckles | I call 1,500 gp |
| Veranis | I call 1,000 gp |
| Flop | |
|
Q 8 2 |
|
| Schmeckles | Check |
| Veranis | Check |
| Dandelion | I bet 1,000 gp |
| Mickey | I call 1,000 gp |
| God | I raise 2,222 gp |
| Schmeckles | I fold |
| Veranis | I call 3,222 gp |
| Dandelion | I call 2,222 gp |
| Mickey | I call 2,222 gp |
| Turn | |
|
Q 8 2 10 |
|
| Veranis | Check |
| Dandelion | I bet 10,000 gp |
| Mickey | Calls, all-in for 9,538 gp |
| God | I call 10,000 gp |
| Veranis | I fold |
| River | |
|
Q 8 2 10 7 |
|
| Dandelion | Check |
| God | I call 10,000 gp |
| Outcome | ||
|
Q 8 2 10 7 |
||
| God | a pair of queens | +34,707gp |
|
6 Q |
||
| Dandelion | high card ace | -15,222gp |
|
A 4 |
||
| Mickey | high card ace | -14,760gp |
|
K A |
||
