Poker Hand Information
| Hand Information | ||
| Date | 01 September, 2016 | |
| Time | 3:38pm EST | |
| Pot | 52,605gp | |
| Length of Hand | 21 seconds | |
| Player Information | ||
| Name | Bankroll | |
| God | 27,148gp | |
| Mickey | 41,753gp | |
| bandages | 144,181gp | |
| Bets | |
| Pre Flop | |
| God | Small Blind 500 gp |
| Mickey | Big Blind 1,000 gp |
| bandages | I call 1,000 gp |
| God | All-in for 26,648 gp |
| Mickey | I fold |
| bandages | I call 25,648 gp |
| Flop | |
|
3 8 8 |
|
| bandages | Check |
| Turn | |
|
3 8 8 K |
|
| bandages | Check |
| River | |
|
3 8 8 K 8 |
|
| bandages | Check |
| Outcome | ||
|
3 8 8 K 8 |
||
| God | a full house: 3 eights and 2 kings | +25,457gp |
|
K 10 |
||
| bandages | three eights | -26,648gp |
|
Q 10 |
||
