Poker Hand Information
| Hand Information | ||
| Date | 01 September, 2016 | |
| Time | 3:35pm EST | |
| Pot | 20,000gp | |
| Length of Hand | 151 seconds | |
| Player Information | ||
| Name | Bankroll | |
| God | 105,037gp | |
| Mickey | 45,253gp | |
| bandages | 69,889gp | |
| Bets | |
| Pre Flop | |
| God | Small Blind 500 gp | 
| Mickey | Big Blind 1,000 gp | 
| bandages | I call 1,000 gp | 
| God | I raise 1,000 gp | 
| Mickey | I call 1,000 gp | 
| bandages | I call 1,000 gp | 
| Flop | |
| 9 9 2 | |
| God | I bet 1,000 gp | 
| Mickey | I fold | 
| bandages | I call 1,000 gp | 
| Turn | |
| 9 9 2 8 | |
| God | I bet 1,000 gp | 
| bandages | I raise 10,000 gp | 
| God | I fold | 
| Outcome | ||
| 9 9 2 8 | ||
| God | -3,500gp | Mucked | 
| Mickey | -2,000gp | Mucked | 
| bandages | +6,000gp | Mucked | 

 
                             
                            