Poker Hand Information
| Hand Information | ||
| Date | 01 September, 2016 | |
| Time | 3:33pm EST | |
| Pot | 3,000gp | |
| Length of Hand | 87 seconds | |
| Player Information | ||
| Name | Bankroll | |
| God | 106,037gp | |
| Mickey | 43,253gp | |
| bandages | 70,889gp | |
| Bets | |
| Pre Flop | |
| bandages | Small Blind 500 gp | 
| God | Big Blind 1,000 gp | 
| Mickey | I call 1,000 gp | 
| bandages | I call 500 gp | 
| God | I call | 
| Flop | |
| 6 7 4 | |
| bandages | I fold | 
| God | Check | 
| Mickey | Check | 
| Turn | |
| 6 7 4 7 | |
| God | Check | 
| Mickey | Check | 
| River | |
| 6 7 4 7 2 | |
| God | I fold | 
| Outcome | ||
| 6 7 4 7 2 | ||
| God | -1,000gp | Mucked | 
| Mickey | +2,000gp | Mucked | 
| bandages | -1,000gp | Mucked | 

 
                             
                            