Poker Hand Information
| Hand Information | ||
| Date | 01 September, 2016 | |
| Time | 3:26pm EST | |
| Pot | 3,000gp | |
| Length of Hand | 170 seconds | |
| Player Information | ||
| Name | Bankroll | |
| God | 107,537gp | |
| Mickey | 43,753gp | |
| bandages | 68,889gp | |
| Bets | |
| Pre Flop | |
| bandages | Small Blind 500 gp | 
| God | Big Blind 1,000 gp | 
| Mickey | I call 1,000 gp | 
| bandages | I call 500 gp | 
| God | I call | 
| Flop | |
| 5 9 9 | |
| bandages | Check | 
| God | Check | 
| Mickey | Check | 
| Turn | |
| 5 9 9 2 | |
| bandages | I fold | 
| God | Check | 
| Mickey | Check | 
| River | |
| 5 9 9 2 10 | |
| God | I fold | 
| Outcome | ||
| 5 9 9 2 10 | ||
| God | -1,000gp | Mucked | 
| Mickey | +2,000gp | Mucked | 
| bandages | -1,000gp | Mucked | 

 
                             
                            