Poker Hand Information
| Hand Information | ||
| Date | 01 September, 2016 | |
| Time | 3:24pm EST | |
| Pot | 176,426gp | |
| Length of Hand | 83 seconds | |
| Player Information | ||
| Name | Bankroll | |
| God | 144,657gp | |
| Mickey | 45,753gp | |
| bandages | 37,120gp | |
| Bets | |
| Pre Flop | |
| Mickey | Small Blind 500 gp |
| bandages | Big Blind 1,000 gp |
| God | I raise 1,000 gp |
| Mickey | I call 1,500 gp |
| bandages | I call 1,000 gp |
| Flop | |
|
7 5 8 |
|
| Mickey | Check |
| bandages | Check |
| God | I bet 6,000 gp |
| Mickey | I fold |
| bandages | I call 6,000 gp |
| Turn | |
|
7 5 8 Q |
|
| bandages | I bet 10,000 gp |
| God | All-in for 136,657 gp |
| bandages | Calls, all-in for 19,120 gp |
| Outcome | ||
|
7 5 8 Q 6 |
||
| God | a straight: high eight to low four | -37,120gp |
|
4 7 |
||
| bandages | a flush: high card queen | +31,769gp |
|
K Q |
||
