Poker Hand Information
| Hand Information | ||
| Date | 01 September, 2016 | |
| Time | 3:18pm EST | |
| Pot | 36,000gp | |
| Length of Hand | 177 seconds | |
| Player Information | ||
| Name | Bankroll | |
| God | 139,657gp | |
| Mickey | 47,753gp | |
| Lindsay Taylor | 52,548gp | |
| bandages | 35,000gp | |
| Bets | |
| Pre Flop | |
| bandages | Small Blind 500 gp | 
| God | Big Blind 1,000 gp | 
| Mickey | I fold | 
| Lindsay Taylor | I call 1,000 gp | 
| bandages | I call 500 gp | 
| God | I raise 3,000 gp | 
| Lindsay Taylor | I call 3,000 gp | 
| bandages | I call 3,000 gp | 
| Flop | |
| 5 A 7 | |
| bandages | Check | 
| God | I bet 6,000 gp | 
| Lindsay Taylor | I fold | 
| bandages | I call 6,000 gp | 
| Turn | |
| 5 A 7 3 | |
| God | I bet 12,000 gp | 
| bandages | I fold | 
| Outcome | ||
| 5 A 7 3 | ||
| God | +14,000gp | Mucked | 
| Mickey | +0gp | Mucked | 
| Lindsay Taylor | -4,000gp | Mucked | 
| bandages | -10,000gp | Mucked | 

 
                             
                            