Poker Hand Information
| Hand Information | ||
| Date | 28 August, 2016 | |
| Time | 12:27am EST | |
| Pot | 21,120gp | |
| Length of Hand | 18 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Robert Nesta | 125,233gp | |
| Veranis | 42,000gp | |
| Khag'mah | 10,000gp | |
| Bets | |
| Pre Flop | |
| Robert Nesta | Small Blind 500 gp |
| Veranis | Big Blind 1,000 gp |
| Khag'mah | All-in for 10,000 gp |
| Robert Nesta | I raise 1,000 gp |
| Veranis | I fold |
| Flop | |
|
K 3 4 |
|
| Robert Nesta | Check |
| Turn | |
|
K 3 4 J |
|
| Robert Nesta | Check |
| River | |
|
K 3 4 J 2 |
|
| Robert Nesta | Check |
| Outcome | ||
|
K 3 4 J 2 |
||
| Robert Nesta | a pair of twos | -10,000gp |
|
2 Q |
||
| Khag'mah | a pair of kings | +10,120gp |
|
K Q |
||
