Poker Hand Information
Hand Information | ||
Date | 23 May, 2016 | |
Time | 9:47pm EST | |
Pot | 314,137gp | |
Length of Hand | 103 seconds |
Player Information | ||
Name | Bankroll | |
farncine | 38,575gp | |
Jay Z | 76,920gp | |
Nyx | 131,920gp | |
Apollo | 99,250gp | |
Dandelion | 97,500gp |
Bets | |
Pre Flop | |
Dandelion | Small Blind 500 gp |
farncine | Big Blind 1,000 gp |
Jay Z | I call 1,000 gp |
Nyx | I call 1,000 gp |
Apollo | I call 1,000 gp |
Dandelion | I call 500 gp |
farncine | I call |
Flop | |
3 5 Q |
|
Dandelion | I bet 1,000 gp |
farncine | I fold |
Jay Z | I fold |
Nyx | I call 1,000 gp |
Apollo | I call 1,000 gp |
Turn | |
3 5 Q 4 |
|
Dandelion | I bet 3,000 gp |
Nyx | I call 3,000 gp |
Apollo | I call 3,000 gp |
River | |
3 5 Q 4 Q |
|
Dandelion | I bet 10,000 gp |
Nyx | I raise 10,000 gp |
Apollo | I call 20,000 gp |
Dandelion | All-in for 82,500 gp |
Nyx | All-in for 106,920 gp |
Apollo | Calls, all-in for 74,250 gp |
Outcome | ||
3 5 Q 4 Q |
||
Nyx | a full house: 3 queens and 2 threes | -97,500gp |
3 Q |
||
Apollo | a straight: high five to low ace | -97,500gp |
2 A |
||
Dandelion | a full house: 3 queens and 2 fours | +180,467gp |
4 Q |