Poker Hand Information
Hand Information | ||
Date | 15 August, 2016 | |
Time | 10:53am EST | |
Pot | 122,074gp | |
Length of Hand | 82 seconds |
Player Information | ||
Name | Bankroll | |
Black | 11,920gp | |
Adele | 17,040gp | |
Landryn Teriak | 20,160gp | |
Apollo | 99,000gp |
Bets | |
Pre Flop | |
Black | Small Blind 500 gp |
Adele | Big Blind 1,000 gp |
Landryn Teriak | I call 1,000 gp |
Apollo | I call 1,000 gp |
Black | I call 500 gp |
Adele | I call |
Flop | |
Q 6 J |
|
Black | Check |
Adele | Check |
Landryn Teriak | I bet 1,000 gp |
Apollo | I call 1,000 gp |
Black | I call 1,000 gp |
Adele | I call 1,000 gp |
Turn | |
Q 6 J 5 |
|
Black | Check |
Adele | Check |
Landryn Teriak | I bet 4,000 gp |
Apollo | I call 4,000 gp |
Black | I fold |
Adele | I call 4,000 gp |
River | |
Q 6 J 5 5 |
|
Adele | Check |
Landryn Teriak | I bet 10,000 gp |
Apollo | All-in for 93,000 gp |
Adele | I fold |
Landryn Teriak | All-in for 4,160 gp |
Outcome | ||
Q 6 J 5 5 |
||
Landryn Teriak | two pairs: jacks and sixs | -20,160gp |
J 6 |
||
Apollo | a flush: high card queen | +23,074gp |
J 8 |